Champion Her Majesty Of Brownbank Cottage
Reg No: LOSH 1039882
Color: Chocolate
Date Whelped: 1 February 2008
Breeder: Mark Moorhem
HD-A
Optigen: B
Eyes: Free
ED: 0/0
2 CAC
Macedonia Champion
Pedigree:
Banners Lubberline Chock |
Bonaventure Lubberline Viscount | Epochs Edward of Bonaventure |
Classique's Count on Me | ||
Banners Brown and Serve | Bubbling Beduine | |
Banners Plain Brown Wrapper | ||
Duchess Of Brownbank Cottage | Ch. Thibault des Sarts de Percival | Fairywood's Xino |
Patience du Moulin Le Comte | ||
A Princess Of Brownbank Cottage | Ch. Birchbrook Paddington Bear | |
Queenmary |